quarta-feira, 8 de dezembro de 2010

Prestação de contas...

                Contra a Raison dÉtat                 


-- Site Summary ---
Visits

Total ....................... 86,228
Average per Day ................ 107
Average Visit Length .......... 1:45
This Week ...................... 749

Page Views

Total ...................... 119,658
Average per Day ................ 140
Average per Visit .............. 1.3
This Week ...................... 977

http://sm1.sitemeter.com/stats.asp?site=sm1romanor


--- Visits this Week ---
Day
Hour 12/1 12/2 12/3 12/4 12/5 12/6 12/7 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 5 1 3 3 3 1 2 18
2 3 1 4 4 1 0 2 15
3 1 0 1 0 0 0 0 2
4 1 0 1 0 2 0 0 4
5 1 1 1 0 1 0 0 4
6 3 0 0 0 0 1 0 4
7 0 1 3 1 1 2 1 9
8 3 4 4 1 0 2 2 16
9 8 4 8 6 1 6 5 38
10 7 6 8 4 8 7 8 48
11 5 6 7 4 7 6 9 44
12 11 12 7 4 7 8 3 52
13 5 10 7 4 6 9 11 52
14 5 6 5 8 4 10 1 39
15 9 8 4 5 4 6 8 44
16 6 5 4 6 4 9 7 41
17 14 3 8 1 2 5 3 36
18 4 4 1 4 5 10 8 36
19 9 8 5 7 6 5 4 44
20 6 6 2 7 4 8 8 41
21 14 3 5 4 14 4 7 51
22 8 8 6 4 7 7 10 50
23 6 2 2 3 6 2 9 30
24 5 4 7 4 4 5 2 31
------ ------ ------ ------ ------ ------ ------ -------
139 103 103 84 97 113 110 749


--- Page Views this Week ---
Day
Hour 12/1 12/2 12/3 12/4 12/5 12/6 12/7 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 8 1 4 3 5 1 3 25
2 3 1 10 4 1 0 2 21
3 1 0 1 0 0 0 0 2
4 2 0 1 0 2 0 0 5
5 1 2 2 0 1 0 0 6
6 4 0 0 0 0 1 0 5
7 0 1 3 1 1 3 1 10
8 3 4 4 1 0 2 2 16
9 9 4 8 7 1 8 9 46
10 9 8 20 9 13 8 12 79
11 5 12 15 4 9 7 12 64
12 11 14 11 6 8 12 3 65
13 6 11 7 6 8 12 16 66
14 7 9 5 11 4 12 2 50
15 9 10 4 7 5 6 9 50
16 8 7 5 8 6 10 9 53
17 17 5 11 1 2 6 4 46
18 6 6 1 5 6 12 9 45
19 10 10 11 9 7 7 5 59
20 11 7 3 13 7 10 10 61
21 15 7 6 5 16 5 10 64
22 8 10 10 4 7 7 16 62
23 7 5 2 5 8 2 10 39
24 5 4 8 6 6 7 2 38
------ ------ ------ ------ ------ ------ ------ -------
165 138 152 115 123 138 146 977



Visit our KnowledgeCenter

Our KnowledgeCenter provides answers to common questions. If you have any questions regarding your SiteMeter account please let us know.